Used 2023 Cadillac XT5 FWD Premium Luxury near Virginia Beach, VA
-
IsPrices do not include tax, registration fees, or dealer processing fee of $999.
- $27,699
NAVIGATION SYSTEM, BACKUP CAMERA, SUNROOF / MOONROOF, LEATHER SEATS, BLUETOOTH, Clean Carfax, *One Owner, Blind Spot Monitoring, LIFETIME POWERTRAIN WARRANTY. Clean CARFAX. CARFAX One-Owner. Priced below KBB Fair Purchase Price! 22/29 City/Highway MPG
Certified. Certification Program Details: Powertrain Guaranteed for LIFE
At Priority Acura Chesapeake we believe in ''MARKET VALUE PRICING'' for all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the most competitive pricing and value. We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. Proudly serving these areas of Virginia and North Carolina: Chesapeake, Virginia Beach, Norfolk, Portsmouth, Suffolk, Smithfield, Hampton, Williamsburg, Newport News, Toano, Gorge, Lightfoot, Jamestown, Yorktown, Gloucester, Richmond, Outer Banks, Currituck, Gates, and Elizabeth City. Prices do not include tax, freight, registration fees, or dealer processing fee of $999.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
-
IsPrices do not include tax, registration fees, or dealer processing fee of $999.
- $14,199
Description
Clear White 2023 Kia Rio 4D Sedan LX 1.6L 4-Cylinder CVT FWDCARFAX One-Owner. 32/41 City/Highway MPGCertified. Certification Program Details: Powertrain Guaranteed for LIFEAt…Clear White 2023 Kia Rio 4D Sedan LX 1.6L 4-Cylinder CVT FWDCARFAX One-Owner. 32/41 City/Highway MPGCertified. Certification Program Details: Powertrain Guaranteed for LIFEAt Priority Acura Chesapeake we believe in ''MARKET VALUE PRICING'' for all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the most competitive pricing and value. We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. Proudly serving these areas of Virginia and North Carolina: Chesapeake, Virginia Beach, Norfolk, Portsmouth, Suffolk, Smithfield, Hampton, Williamsburg, Newport News, Toano, Gorge, Lightfoot, Jamestown, Yorktown, Gloucester, Richmond, Outer Banks, Currituck, Gates, and Elizabeth City. Prices do not include tax, freight, registration fees, or dealer processing fee of $999.(more)| Mileage | 59,169 |
| Trim | LX |
| Stock # | PE539141P |
| VIN | 3KPA24AD3PE539141 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
-
IsPrices do not include tax, registration fees, or dealer processing fee of $999.
- $40,999
Description
Platinum White Pearl 2023 Acura MDX 4D Sport Utility Technology SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWDClean CARFAX. CARFAX One-Owner. Odometer is 7147 miles below…Platinum White Pearl 2023 Acura MDX 4D Sport Utility Technology SH-AWD 3.5L V6 SOHC i-VTEC 24V 10-Speed Automatic AWDClean CARFAX. CARFAX One-Owner. Odometer is 7147 miles below market average!Certified. Precision Certified Details: * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 1st Scheduled Maintenance is Free, Complimentary 3-month AcuraLink trial, Complimentary 3-month SiriusXM Radio Service. Includes Trip Interruption, Rental Vehicle Reimbursement and Concierge Service * Transferable WarrantyAt Priority Acura Chesapeake we believe in ''MARKET VALUE PRICING'' for all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the most competitive pricing and value. We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. Proudly serving these areas of Virginia and North Carolina: Chesapeake, Virginia Beach, Norfolk, Portsmouth, Suffolk, Smithfield, Hampton, Williamsburg, Newport News, Toano, Gorge, Lightfoot, Jamestown, Yorktown, Gloucester, Richmond, Outer Banks, Currituck, Gates, and Elizabeth City. Prices do not include tax, freight, registration fees, or dealer processing fee of $999.(more)| Mileage | 34,037 |
| Trim | w/Technology Package |
| Stock # | PL032446A |
| VIN | 5J8YE1H46PL032446 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
-
IsPrices do not include tax, registration fees, or dealer processing fee of $999.
- $41,399
Description
Sleek, sophisticated, and technology-packed, this 2023 Acura MDX Technology SH-AWD blends luxury with versatile three-row capability. Finished in Liquid Carbon Metallic over an…Sleek, sophisticated, and technology-packed, this 2023 Acura MDX Technology SH-AWD blends luxury with versatile three-row capability. Finished in Liquid Carbon Metallic over an Ebony interior, it exudes refinement inside and out. One-owner, Clean Carfax, and Acura Certified, this MDX delivers the confidence of precision engineering and Acuras advanced safety and tech suite.2023 Acura MDX Technology SH-AWDAcura Certified | One Owner | Clean CarfaxLiquid Carbon Metallic / EbonyThis MDX Technology SH-AWD combines Acuras signature Super Handling All-Wheel Drive with a turbocharged V6 engine and smooth automatic transmission, delivering composed handling and confident traction in all conditions. The Liquid Carbon Metallic exterior provides a refined, modern look, while the Ebony leather interior offers comfort, style, and a driver-focused layout.The Technology Package adds an impressive suite of premium amenities, including:Navigation system with real-time trafficELS Studio premium audio systemHeated and ventilated front seatsHeated second-row seatsAcuraWatch safety suite, including adaptive cruise control, collision mitigation braking, lane keeping assist, and blind-spot monitoringPower liftgate and tri-zone climate controlAs an Acura Certified vehicle, this MDX has undergone a rigorous inspection and comes with extended warranty coverage, ensuring both mechanical reliability and cosmetic excellence. Its low-mileage, one-owner history and clean Carfax make it a standout choice for buyers seeking a like-new luxury SUV with advanced technology and Acuras renowned dependability.Highlights2023 Acura MDX Technology SH-AWDAcura Certified | One Owner | Clean CarfaxLiquid Carbon Metallic exterior / Ebony interiorTurbocharged V6 | SH-AWD | Smooth automaticTechnology Package with navigation, ELS Studio audio, and premium comfort featuresAcuraWatch advanced safety suiteThree-row luxury SUV, versatile and family-ready(more)| Mileage | 35,047 |
| Trim | w/Technology Package |
| Stock # | PL043893P |
| VIN | 5J8YE1H49PL043893 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
Prices do not include tax, registration fees, or dealer processing fee of $999. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer.

