Used 2023 BMW 5 Series 530i xDrive near Virginia Beach, VA
-
IsPrices do not include tax, registration fees, or dealer processing fee of $999.
- $36,899
NAVIGATION SYSTEM, BACKUP CAMERA, SUNROOF / MOONROOF, LEATHER SEATS, BLUETOOTH, Blind Spot Monitoring, LIFETIME POWERTRAIN WARRANTY. 23/32 City/Highway MPG Odometer is 2582 miles below market average!
Certified. Certification Program Details: Powertrain Guaranteed for LIFE
At Priority Acura Chesapeake we believe in ''MARKET VALUE PRICING'' for all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the most competitive pricing and value. We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. Proudly serving these areas of Virginia and North Carolina: Chesapeake, Virginia Beach, Norfolk, Portsmouth, Suffolk, Smithfield, Hampton, Williamsburg, Newport News, Toano, Gorge, Lightfoot, Jamestown, Yorktown, Gloucester, Richmond, Outer Banks, Currituck, Gates, and Elizabeth City. Prices do not include tax, freight, registration fees, or dealer processing fee of $999.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
-
IsPrices do not include tax, registration fees, or dealer processing fee of $999.
- $45,998
Description
Alpine White 2023 BMW X5 4D Sport Utility xDrive40i 3.0L I6 DOHC 24V TwinPower Turbo 8-Speed Automatic Sport AWDNAVIGATION SYSTEM, BACKUP CAMERA, / MOONROOF, LEATHER SEATS,…Alpine White 2023 BMW X5 4D Sport Utility xDrive40i 3.0L I6 DOHC 24V TwinPower Turbo 8-Speed Automatic Sport AWDNAVIGATION SYSTEM, BACKUP CAMERA, / MOONROOF, LEATHER SEATS, BLUETOOTH, Clean Carfax, *One Owner, Blind Spot Monitoring, LIFETIME POWERTRAIN WARRANTY. Clean CARFAX. CARFAX One-Owner. Priced below KBB Fair Purchase Price! Odometer is 10046 miles below market average!Certified. Certification Program Details: Powertrain Guaranteed for LIFEAt Priority Acura Chesapeake we believe in ''MARKET VALUE PRICING'' for all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the most competitive pricing and value. We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. Proudly serving these areas of Virginia and North Carolina: Chesapeake, Virginia Beach, Norfolk, Portsmouth, Suffolk, Smithfield, Hampton, Williamsburg, Newport News, Toano, Gorge, Lightfoot, Jamestown, Yorktown, Gloucester, Richmond, Outer Banks, Currituck, Gates, and Elizabeth City. Prices do not include tax, freight, registration fees, or dealer processing fee of $999.(more)| Mileage | 27,655 |
| Trim | xDrive40i |
| Stock # | P9R12119P |
| VIN | 5UXCR6C06P9R12119 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Silverstone |
| Drivetrain | AWD |
-
IsPrices do not include tax, registration fees, or dealer processing fee of $999.
- $34,199
Description
Skyscraper Gray Metallic 2023 BMW 4 Series 4D Hatchback 430i Gran Coupe 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport AWDNAVIGATION SYSTEM, BACKUP CAMERA, /…Skyscraper Gray Metallic 2023 BMW 4 Series 4D Hatchback 430i Gran Coupe 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport AWDNAVIGATION SYSTEM, BACKUP CAMERA, / MOONROOF, LEATHER SEATS, BLUETOOTH, Clean Carfax, *One Owner, Blind Spot Monitoring. CARFAX One-Owner. Priced below KBB Fair Purchase Price! 23/33 City/Highway MPGCertified. Certification Program Details: Powertrain Guaranteed for LIFEAt Priority Acura Chesapeake we believe in ''MARKET VALUE PRICING'' for all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the most competitive pricing and value. We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. Proudly serving these areas of Virginia and North Carolina: Chesapeake, Virginia Beach, Norfolk, Portsmouth, Suffolk, Smithfield, Hampton, Williamsburg, Newport News, Toano, Gorge, Lightfoot, Jamestown, Yorktown, Gloucester, Richmond, Outer Banks, Currituck, Gates, and Elizabeth City. Prices do not include tax, freight, registration fees, or dealer processing fee of $999.(more)| Mileage | 45,704 |
| Trim | 430i xDrive |
| Stock # | PFN52616P |
| VIN | WBA73AV01PFN52616 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
IsPrices do not include tax, registration fees, or dealer processing fee of $999.
- $34,999
Description
Jet Black 2025 BMW 3 Series 4D Sedan 330i xDrive 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport AWDNAVIGATION SYSTEM, BACKUP CAMERA, / MOONROOF, LEATHER SEATS,…Jet Black 2025 BMW 3 Series 4D Sedan 330i xDrive 2.0L 4-Cylinder DOHC 16V Turbocharged 8-Speed Automatic Sport AWDNAVIGATION SYSTEM, BACKUP CAMERA, / MOONROOF, LEATHER SEATS, BLUETOOTH, Clean Carfax, *One Owner, Blind Spot Monitoring. Clean CARFAX. CARFAX One-Owner. 26/34 City/Highway MPGCertified. Certification Program Details: Powertrain Guaranteed for LIFEAt Priority Acura Chesapeake we believe in ''MARKET VALUE PRICING'' for all vehicles in our inventory. We use real-time Internet price comparisons to constantly adjust prices to provide ALL BUYERS The BEST PRICE possible. We utilize state-of-the-art technology to constantly monitor pricing trends in order to offer our shoppers the most competitive pricing and value. We sell and service all makes and models of Pre-owned / Used Vehicles Used Cars, Used Trucks, Used Sport Utility, $10K under used cars, Ford, Chevrolet/Chevy, Honda, Toyota, Porsche, Land Rover, Jaguar, INFINITI, Audi, Nissan, Mazda, Hyundai, Chrysler, Jeep, Dodge, Ram, SRT, Mitsubishi, Lexus, Kia, Volkswagen, Mini, BMW, Mercedes, Fiat, Volvo, GMC, Cadillac, Lincoln as well as other brands. Proudly serving these areas of Virginia and North Carolina: Chesapeake, Virginia Beach, Norfolk, Portsmouth, Suffolk, Smithfield, Hampton, Williamsburg, Newport News, Toano, Gorge, Lightfoot, Jamestown, Yorktown, Gloucester, Richmond, Outer Banks, Currituck, Gates, and Elizabeth City. Prices do not include tax, freight, registration fees, or dealer processing fee of $999.(more)| Mileage | 40,478 |
| Trim | 330i xDrive |
| Stock # | S8F00156P |
| VIN | 3MW89CW0XS8F00156 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Prices shown include a destination and handling charge. The destination and handling charge for the Integra and TLX are $1,195 or $1,295, RDX and MDX are $1,195, $1,350 or $1,450. ADX and ZDX are $1,350 or $1,450
*Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
Prices do not include tax, registration fees, or dealer processing fee of $999. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all incentives which the dealer retains unless otherwise specifically provided. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer.

